CONTACT US
Office of Foreign Students Affairs:
Mr. Jasem Khaledi
Tel.: +98 61 3336 0174 - +989351071048
E-mail: jsm_kh84@yahoo.com
TUITION & FEES
Schools | Degree | Total Amount in an Academic Year (Toman) |
Human Sciences | Bachelor's Degree | 8700000 |
Master's Degree | 17400000 | |
PhD | 23200000 | |
Engineering | Bachelor's Degree | 11600000 |
Master's Degree | 20300000 | |
PhD | 29000000 | |
Basic Sciences | Bachelor's Degree | 11600000 |
Master's Degree | 20300000 | |
PhD | 26100000 | |
Agriculture | Bachelor's Degree | 11600000 |
Master's Degree | 17400000 | |
PhD | 26100000 | |
Veterinary | Bachelor's Degree | ….. |
Master's Degree | 17400000 | |
PhD | 29000000 | |
Mathematics | Bachelor's Degree | 8700000 |
Master's Degree | 17400000 | |
PhD | 23200000 |
Note: The tuition fees are specified in Iranian currency (Toman) and are subject to change by the university Board of Trustee every academic year.