International Relations Office,
Central Building,
Shahid Chamran University of Ahvaz,
Golestan Blvd.,
Ahvaz, Iran
Tel.: +98 61 3322 6708
E-mail: oisc.scu@gmail.com ; oisc@scu.ac.ir
All students of Shahid Chamran University of Ahvaz sorted according to academic disciplines, academic levels, and genders in the 2017-2018 academic year
Academic Discipline | Non-Continuous Undergraduate Program (bachelor's degree) | Continuous Undergraduate Program (bachelor's degree) | Postgraduate Program (master's degree) | Professional Doctorate Program | Ph.D. Program | Total | |||||||
The sum of human sciences | 0 | 0 | 2702 | 775 | 596 | 428 | 0 | 0 | 165 | 184 | 3463 | 1387 | 4850 |
The sum of basic sciences | 0 | 0 | 1210 | 397 | 481 | 224 | 0 | 0 | 158 | 111 | 1849 | 732 | 2581 |
The sum of engineering | 0 | 0 | 432 | 1036 | 164 | 432 | 0 | 0 | 41 | 134 | 628 | 1602 | 2230 |
The sum of agriculture and veterinary | 0 | 0 | 458 | 238 | 277 | 237 | 114 | 184 | 153 | 182 | 1029 | 841 | 1870 |
The sum of art | 131 | 24 | 221 | 25 | 18 | 64 | 0 | 0 | 0 | 0 | 370 | 113 | 483 |
Level | Non-continuous Undergraduate Program (bachelor's degree) | Continuous Undergraduate Program (bachelor's degree) | Postgraduate Program (master's degree) | Professional Doctorate Program | Ph.D. Program | Total |
International Campus | 0 | 0 | 189 | 0 | 106 | 590 |
Level | Non-continuous Undergraduate Program (bachelor's degree) | Continuous Undergraduate Program (bachelor's degree) | Postgraduate Program (master's degree) | Professional Doctorate Program | Ph.D. Program | Total |
Total of Students | 155 | 7512 | 3110 | 298 | 1234 | 12309 |
The ratio of faculty members to students sorted according to academic levels:
Academic Rank | Academic Level | |||||
Non-continuous Undergraduate Program | Undergraduate Program | Postgraduate Program | Professional Doctorate Program | Ph.D. Program | Total | |
Professor | 1 to 1.5 | 1 to 72.1 | 1 to 29 | 1 to 2.8 | 1 to 11.7 | 1 to 117.2 |
Associate professor | 1 to 1.1 | 1 to 55.6 | 1 to 22.4 | 1 to 2.2 | 1 to 9.07 | 1 to 90.5 |
Assistant professor | 1 to 0.55 | 1 to 26.9 | 1 to 10.8 | 1 to 1.06 | 1 to 4.4 | 1 to 43.8 |
Lecturer | 1 to 2.5 | 1 to 126.1 | 1 to 50.8 | 1 to 5 | 1 to 20.6 | 1 to 205.1 |
Total | 1 to 0.3 | 1 to 13 | 1 to 5.2 | 1 to 0.51 | 1 to 2.1 | 1 to 21.1 |
The ratio of faculty members:
Academic rank | Professor | Associate Professor | Assistant professor | Lecturer | Total |
Professor | 0 | 1 to 1.3 | 1 to 2.7 | 1 to 0.6 | 1 to 5.5 |
Associate professor | 0 | 0 | 1 to 2.06 | 1 to 0.44 | 1 to 4.3 |
Assistant professor | 0 | 0 | 0 | 1 to 0.2 | 1 to 2.07 |
Lecturer | 0 | 0 | 0 | 0 | 1 to 9.7 |
The ratio of university staff:
The ratio of the number of faculty members to permanent and fixed-term university staff: 1 to 0.6
The ratio of the number of faculty members to the entire university staff (permanent, fixed-term, and contractual): 1 to 1.2
The ratio of permanent and fixed-term staff to students without coefficient: 1 to 33.4
The ratio of the number of permanent and fixed-term staff to the number of students with coefficient: 1 to 49.2
The ratio of the entire staff (permanent, fixed-term, and contractual) to the number of students without the coefficient: 1 to 17.4
The ratio of the entire staff (permanent, fixed-term, and contractual) to the number of students with coefficient: 1 to 25.6
The physical infrastructure of Shahid Chamran University of Ahvaz in the 1396-1397 academic year
Use type | Infrastructure (square meter) | Use type | Infrastructure (square meter) |
Educational | 37609 | Educational aid | 45044 |
Research | 4935 | Consulting | 520 |
Cultural | 13725 | Library | 19460 |
Sports | 75072 | Administrative | 32617 |
Dormitory | 65505 | Restaurant | 8603 |
Services and Welfare | 64205 |
|
|
The sum of physical infrastructure of the university: 367475 square meters |